USNews每年会对全美的大学进行排名,2023年的最新排名终于出炉了!今年USNews评估了美国1500所大学,按照学术质量等多个标准进行统计,一起来看看2023 全美大学综合排名 Top 100!
2023 全美大学综合排名Top 100
2023 全美大学综合排名Top 100 | ||||
排名 | 大学 | 大学 | 学费 | 2021秋季本科录取人数 |
1 | Princeton University | 普林斯顿大学 | $57,410 | 5,321 |
2 | Massachusetts Institute of Technology | 马萨诸塞州理工学院 | $57,986 | 4,638 |
3 | Harvard University | 哈佛大学 | $57,261 | 7,153 |
3 | Stanford University | 斯坦福大学 | $56,169 | 7,645 |
3 | Yale University | 耶鲁大学 | $62,250 | 6,536 |
6 | University of Chicago | 芝加哥大学 | $62,940 | 7,526 |
7 | Johns Hopkins University | 约翰霍普金斯大学 | $60,480 | 6,132 |
7 | University of Pennsylvania | 宾夕法尼亚大学 | $63,452 | 9,962 |
9 | California Institute of Technology | 加州理工学院 | $60,864 | 987 |
10 | Duke University | 杜克大学 | $63,054 | 6,883 |
10 | Northwestern University | 西北大学 | $63,468 | 8,494 |
12 | Dartmouth College | 达特茅斯学院 | $62,430 | 4,556 |
13 | Brown University | 布朗大学 | $65,146 | 7,349 |
13 | Vanderbilt University | 范德比尔特大学 | $60,348 | 7,111 |
15 | Rice University | 莱斯大学 | $54,960 | 4,247 |
15 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $60,590 | 8,034 |
17 | Cornell University | 康奈尔大学 | $63,200 | 15,503 |
18 | Columbia University | 哥伦比亚大学 | $65,524 | $65,524 |
18 | University of Notre Dame | 圣母大学 | $60,301 | 8,973 |
20 | University of California, Berkeley | 加州大学伯克利分校 | $43,980 (out-of-state) $14,226 (in-state) | 32,143 |
20 | University of California, Los Angeles | 加州大学洛杉矶分校 | $44,830 (out-of-state) $13,804 (in-state) | 32,119 |
22 | Carnegie Mellon University | 卡内基梅隆大学 | $61,344 | 7,365 |
22 | Emory University | 埃默里大学 | $57,948 | 7,130 |
22 | Georgetown University | 乔治敦大学 | $62,052 | 7,598 |
25 | New York University | 纽约大学 | $58,168 | 28,772 |
25 | University of Michigan--Ann Arbor | 密歇根大学-安娜堡分校 | $57,273 (out-of-state) $17,786 (in-state) | 32,282 |
25 | University of Southern California | 南加州大学 | $64,726 | 20,790 |
25 | University of Virginia | 弗吉尼亚大学 | $56,837 (out-of-state) $21,381 (in-state) | 17,299 |
29 | University of Florida | 佛罗里达大学 | $28,658 (out-of-state) $6,380 (in-state) | 34,881 |
29 | University of North Carolina at Chapel Hill | 北卡罗来纳大学教堂山分校 | $37,558 (out-of-state) $8,998 (in-state) | 19,897 |
29 | Wake Forest University | 维克森林大学 | $62,128 | 5,472 |
32 | Tufts University | 塔夫茨大学 | $65,222 | 6,676 |
32 | University of California, Santa Barbara | 加州大学-圣巴巴拉分校 | $44,204 (out-of-state) $14,450 (in-state) | 23,091 |
34 | University of California, Irvine | 加州大学-欧文分校 | $43,739 (out-of-state) $13,985 (in-state) | 29,449 |
34 | University of California, San Diego | 加州大学-圣地亚哥分校 | $46,374 (out-of-state) $15,348 (in-state) | 33,343 |
36 | Boston College | 波士顿学院 | $64,176 | 9,532 |
36 | University of Rochester | 罗切斯特大学 | $61,678 | 6,570 |
38 | University of California, Davis | 加州大学戴维斯分校 | $44,494 (out-of-state) $14,740 (in-state) | 31,657 |
38 | University of Texas at Austin | 德克萨斯大学奥斯汀分校 | $40,996 (out-of-state) $11,752 (in-state) | 40,916 |
38 | University of Wisconsin--Madison | 威斯康星大学麦迪逊分校 | $39,427 (out-of-state) $10,796 (in-state) | 35,474 |
41 | Boston University | 波士顿大学 | $62,360 | 18,229 |
41 | University of Illinois Urbana-Champaign | 伊利诺伊大学-香槟分校 | $35,110 (out-of-state) $17,138 (in-state) | 34,779 |
41 | William & Mary | 威廉与玛丽学院 | $46,625 (out-of-state) $23,970 (in-state) | 6,543 |
44 | Brandeis University | 布兰迪斯大学 | $62,722 | 3,591 |
44 | Case Western Reserve University | 凯斯西储大学 | $62,234 | 5,792 |
44 | Georgia Institute of Technology | 佐治亚理工学院 | $32,876 (out-of-state) $11,764 (in-state) | 17,447 |
44 | Northeastern University | 东北大学 | $60,192 | 15,747 |
44 | Tulane University | 杜兰大学 | $62,844 | 7,780 |
49 | The Ohio State University | 俄亥俄州立大学 | $35,019 (out-of-state) $11,936 (in-state) | 47,106 |
49 | University of Georgia | 乔治亚大学 | $30,220 (out-of-state) $11,180 (in-state) | 30,166 |
51 | Lehigh University | 理海大学 | $59,930 | 5,451 |
51 | Purdue University--West Lafayette | 普渡大学--西拉法叶分校 | $28,794 (out-of-state) $9,992 (in-state) | 37,101 |
51 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $60,051 | 5,614 |
51 | Villanova University | 维拉诺瓦大学 | $61,868 | 7,032 |
55 | Florida State University | 佛罗里达州立大学 | $21,683 (out-of-state) $6,517 (in-state) | 33,593 |
55 | Pepperdine University | 佩珀代因大学 | $63,142 | 3,708 |
55 | Rutgers University--New Brunswick | 罗格斯大学 | $33,963 (out-of-state) $16,263 (in-state) | 36,152 |
55 | Santa Clara University | 圣塔克拉拉大学 | $57,534 | 5,895 |
55 | University of Maryland, College Park | 马里兰大学帕克分校 | $39,469 (out-of-state) $11,233 (in-state) | 30,922 |
55 | University of Miami | 迈阿密大学 | $57,194 | 12,089 |
55 | University of Washington | 华盛顿大学 | $40,740 (out-of-state) $12,242 (in-state) | 36,206 |
62 | George Washington University | 乔治华盛顿大学 | $62,200 | 11,502 |
62 | Syracuse University | 雪城大学 | $60,135 | 14,778 |
62 | University of Minnesota, Twin Cities | 明尼苏达大学 | $35,099 (out-of-state) $15,859 (in-state) | 36,209 |
62 | University of Pittsburgh | 匹兹堡大学 | $36,000 (out-of-state) $19,760 (in-state) | 19,980 |
62 | Virginia Tech | 弗吉尼亚理工大学 | $34,838 (out-of-state) $15,208 (in-state) | 29,760 |
67 | Texas A&M University | 德克萨斯A&M大学 | $40,087 (out-of-state) $13,178 (in-state) | 56,723 |
67 | University of Connecticut | 康涅狄格大学 | $42,102 (out-of-state) $19,434 (in-state) | 18,567 |
67 | University of Massachusetts--Amherst | 马萨诸塞大学阿默斯特分校 | $38,171 (out-of-state) $16,952 (in-state) | 24,231 |
67 | Worcester Polytechnic Institute | 伍斯特理工学院 | $56,896 | 5,224 |
67 | Yeshiva University | 叶史瓦大学 | $48,800 | 2,045 |
72 | American University | 美国大学 | $53,889 | 8,463 |
72 | Fordham University | 福特汉姆大学 | $58,082 | 9,904 |
72 | Indiana University--Bloomington | 印第安纳大学伯明顿分校 | $39,120 (out-of-state) $11,447 (in-state) | 34,253 |
72 | North Carolina State University | 北卡罗来纳州立大学 | $30,869 (out-of-state) $9,128 (in-state) | 26,505 |
72 | Southern Methodist University | 南卫理公会大学 | $61,980 | 6,908 |
77 | Baylor University | 贝勒大学 | $51,738 | 15,191 |
77 | Clemson University | 克莱姆森大学 | $39,502 (out-of-state) $15,558 (in-state) | 21,653 |
77 | Loyola Marymount University | 洛约拉马利蒙特大学 | $55,441 | 7,127 |
77 | Michigan State University | 密歇根州立大学 | $40,662 (out-of-state) $14,850 (in-state) | 38,574 |
77 | The Pennsylvania State University | 宾夕法尼亚州立大学 | $36,476 (out-of-state) $18,898 (in-state) | 40,600 |
77 | Stony Brook University | 石溪大学 | $28,476 (out-of-state) $10,556 (in-state) | 17,999 |
83 | Binghamton University--SUNY | 宾汉姆顿大学 | $28,230 (out-of-state) $10,390 (in-state) | 14,307 |
83 | Gonzaga University | 贡萨加大学 | $50,735 | 4,986 |
83 | Marquette University | 马凯特大学 | $46,670 | 7,660 |
83 | Stevens Institute of Technology | 斯蒂文斯理工学院 | $58,624 | 3,932 |
83 | University of California, Santa Cruz | 加州大学圣克鲁兹分校 | $45,660 (out-of-state) $14,634 (in-state) | 17,864 |
83 | University of Iowa | 爱荷华大学 | $31,904 (out-of-state) $9,942 (in-state) | 21,608 |
89 | Brigham Young University--Provo | 杨百翰大学 | $6,304 | 31,633 |
89 | Colorado School of Mines | 科罗拉多矿业大学 | $40,838 (out-of-state) $19,538 (in-state) | 5,491 |
89 | Elon University | 伊隆大学 | $42,241 | 6,302 |
89 | Howard University | 霍华德大学 | $31,050 | 8,964 |
89 | Texas Christian University | 德克萨斯基督教大学 | $53,980 | 10,222 |
89 | University at Buffalo--SUNY | 水牛城大学 | $28,776 (out-of-state) $10,856 (in-state) | 21,467 |
89 | University of California, Riverside | 加州大学河滨分校 | $45,302 (out-of-state) $14,276 (in-state) | 22,866 |
89 | University of Delaware | 特拉华大学 | $37,930 (out-of-state) $15,410 (in-state) | 18,671 |
97 | Auburn University | 奥本大学 | $31,986 (out-of-state) $11,826 (in-state) | 24,931 |
97 | Clark University | 克拉克大学 | $52,352 | 2,305 |
97 | New Jersey Institute of Technology | 新泽西理工学院 | $34,034 (out-of-state) $18,016 (in-state) | 9,183 |
97 | University of California, Merced | 加州大学默塞德分校 | $43,434 (out-of-state) $13,680 (in-state) | 8,321 |
97 | University of Colorado Boulder | 科罗拉多大学博尔德分校 | $40,356 (out-of-state) $13,106 (in-state) | 30,936 |
97 | University of Illinois--Chicago | 伊利诺伊大学芝加哥分校 | $32,099 (out-of-state) $17,491 (in-state) | 22,279 |
97 | University of San Diego | 圣地亚哥大学 | $54,554 | 5,702 |
97 | University of South Florida | 南佛罗里达大学 | $17,324 (out-of-state) $6,410 (in-state) | 33,077 |
105 | Drexel University | 德雷塞尔大学 | $58,965 | 12,834 |
(来源USNews,封面图来自unsplash)
「该文章来自@省钱君-北美省钱快报,版权归原作者所有」
君君提示:你也可以发布优质内容,点此查看详情 >>
本文著作权归作者本人和加拿大省钱快报共同所有,未经许可不得转载。长文章仅代表作者看法,如有更多内容分享或是对文中观点有不同见解,省钱快报欢迎您的投稿。